Origin file · AG
Leaving Antigua & Barbuda
Where people from Antigua & Barbuda live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 4,590 | 35.0% | Not on file yet | |
| 02 | 4,134 | 31.5% | Not on file yet | |
| 03 | 970 | 7.4% | Not on file yet | |
| 04 | 588 | 4.5% | Not on file yet | |
| 05 | 520 | 4.0% | Not on file yet | |
| 06 | 459 | 3.5% | Not on file yet | |
| 07 | 430 | 3.3% | Not on file yet | |
| 08 | 207 | 1.6% | Not on file yet | |
| 09 | 201 | 1.5% | Not on file yet | |
| 10 | 196 | 1.5% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Antigua & Barbuda
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.