Origin file · BA
Leaving Bosnia & Herzegovina
Where people from Bosnia & Herzegovina live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 363,041 | 22.6% | Not on file yet | |
| 02 | 320,423 | 19.9% | Not on file yet | |
| 03 | 277,641 | 17.3% | Not on file yet | |
| 04 | 180,515 | 11.2% | Not on file yet | |
| 05 | 138,576 | 8.6% | Not on file yet | |
| 06 | 60,819 | 3.8% | Not on file yet | |
| 07 | 58,221 | 3.6% | Not on file yet | |
| 08 | 36,008 | 2.2% | Not on file yet | |
| 09 | 31,869 | 2.0% | Not on file yet | |
| 10 | 29,671 | 1.8% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Bosnia & Herzegovina
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.