Origin file · BG
Leaving Bulgaria
Where people from Bulgaria live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 348,052 | 27.8% | Not on file yet | |
| 02 | 338,439 | 27.0% | Not on file yet | |
| 03 | 103,587 | 8.3% | Not on file yet | |
| 04 | 78,992 | 6.3% | Not on file yet | |
| 05 | 58,481 | 4.7% | Not on file yet | |
| 06 | 51,857 | 4.1% | Not on file yet | |
| 07 | 50,769 | 4.1% | Not on file yet | |
| 08 | 38,651 | 3.1% | Not on file yet | |
| 09 | 35,728 | 2.9% | Not on file yet | |
| 10 | 20,575 | 1.6% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Bulgaria
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.