Origin file · BQ
Leaving Caribbean Netherlands
Where people from Caribbean Netherlands live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 3,807 | 80.2% | Not on file yet | |
| 02 | 454 | 9.6% | Not on file yet | |
| 03 | 206 | 4.3% | Not on file yet | |
| 04 | 181 | 3.8% | Not on file yet | |
| 05 | 45 | 0.9% | Not on file yet | |
| 06 | 23 | 0.5% | Not on file yet | |
| 07 | 18 | 0.4% | Not on file yet | |
| 08 | 10 | 0.2% | Not on file yet | |
| 09 | 0 | 0.0% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Caribbean Netherlands
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.