Origin file · GA
Leaving Gabon
Where people from Gabon live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 36,785 | 60.1% | Not on file yet | |
| 02 | 15,565 | 25.4% | Not on file yet | |
| 03 | 3,125 | 5.1% | Not on file yet | |
| 04 | 1,363 | 2.2% | Not on file yet | |
| 05 | 910 | 1.5% | Not on file yet | |
| 06 | 728 | 1.2% | Not on file yet | |
| 07 | 662 | 1.1% | Not on file yet | |
| 08 | 652 | 1.1% | Not on file yet | |
| 09 | 455 | 0.7% | Not on file yet | |
| 10 | 331 | 0.5% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Gabon
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.