Origin file · GH
Leaving Ghana
Where people from Ghana live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 258,358 | 24.5% | Not on file yet | |
| 02 | 255,531 | 24.2% | Not on file yet | |
| 03 | 154,782 | 14.7% | Not on file yet | |
| 04 | 97,313 | 9.2% | Not on file yet | |
| 05 | 48,828 | 4.6% | Not on file yet | |
| 06 | 47,579 | 4.5% | Not on file yet | |
| 07 | 34,219 | 3.2% | Not on file yet | |
| 08 | 26,394 | 2.5% | Not on file yet | |
| 09 | 24,178 | 2.3% | Not on file yet | |
| 10 | 17,211 | 1.6% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Ghana
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.