Origin file · GY
Leaving Guyana
Where people from Guyana live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 314,783 | 67.0% | Not on file yet | |
| 02 | 81,615 | 17.4% | Not on file yet | |
| 03 | 15,720 | 3.3% | Not on file yet | |
| 04 | 14,720 | 3.1% | Not on file yet | |
| 05 | 8,227 | 1.8% | Not on file yet | |
| 06 | 7,064 | 1.5% | Not on file yet | |
| 07 | 6,728 | 1.4% | Not on file yet | |
| 08 | 4,346 | 0.9% | Not on file yet | |
| 09 | 2,904 | 0.6% | Not on file yet | |
| 10 | 2,477 | 0.5% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Guyana
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.