Origin file · HK
Leaving Hong Kong SAR China
Where people from Hong Kong SAR China live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 421,605 | 34.0% | Not on file yet | |
| 02 | 268,915 | 21.7% | Not on file yet | |
| 03 | 204,515 | 16.5% | Not on file yet | |
| 04 | 142,011 | 11.5% | Not on file yet | |
| 05 | 116,517 | 9.4% | Not on file yet | |
| 06 | 23,816 | 1.9% | Not on file yet | |
| 07 | 20,726 | 1.7% | Not on file yet | |
| 08 | 13,920 | 1.1% | Not on file yet | |
| 09 | 13,895 | 1.1% | Not on file yet | |
| 10 | 4,758 | 0.4% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Hong Kong SAR China
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.