Origin file · JP
Leaving Japan
Where people from Japan live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 547,444 | 54.3% | Not on file yet | |
| 02 | 104,515 | 10.4% | Not on file yet | |
| 03 | 53,094 | 5.3% | Not on file yet | |
| 04 | 52,758 | 5.2% | Not on file yet | |
| 05 | 40,436 | 4.0% | Not on file yet | |
| 06 | 33,767 | 3.3% | Not on file yet | |
| 07 | 27,060 | 2.7% | Not on file yet | |
| 08 | 18,539 | 1.8% | Not on file yet | |
| 09 | 15,307 | 1.5% | Not on file yet | |
| 10 | 13,789 | 1.4% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Japan
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.