Origin file · KH
Leaving Cambodia
Where people from Cambodia live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 375,635 | 48.2% | Not on file yet | |
| 02 | 171,380 | 22.0% | Not on file yet | |
| 03 | 57,402 | 7.4% | Not on file yet | |
| 04 | 43,862 | 5.6% | Not on file yet | |
| 05 | 33,452 | 4.3% | Not on file yet | |
| 06 | 26,460 | 3.4% | Not on file yet | |
| 07 | 24,912 | 3.2% | Not on file yet | |
| 08 | 22,917 | 2.9% | Not on file yet | |
| 09 | 8,231 | 1.1% | Not on file yet | |
| 10 | 6,091 | 0.8% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Cambodia
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.