Origin file · ML
Leaving Mali
Where people from Mali live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 403,646 | 31.2% | Not on file yet | |
| 02 | 184,965 | 14.3% | Not on file yet | |
| 03 | 140,431 | 10.9% | Not on file yet | |
| 04 | 122,945 | 9.5% | Not on file yet | |
| 05 | 120,393 | 9.3% | Not on file yet | |
| 06 | 59,837 | 4.6% | Not on file yet | |
| 07 | 43,694 | 3.4% | Not on file yet | |
| 08 | 37,862 | 2.9% | Not on file yet | |
| 09 | 36,252 | 2.8% | Not on file yet | |
| 10 | 36,036 | 2.8% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Mali
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.