Origin file · WF
Leaving Wallis & Futuna
Where people from Wallis & Futuna live. These are emigrant population figures, not the number of people moving this year.
Top destinations · 2024
| No. | Destination | People | Share | Requirements |
|---|---|---|---|---|
| 01 | 12,450 | 97.1% | Not on file yet | |
| 02 | 325 | 2.5% | Not on file yet | |
| 03 | 35 | 0.3% | Not on file yet | |
| 04 | 12 | 0.1% | Not on file yet | |
| 05 | 0 | 0.0% | Not on file yet | |
| 06 | 0 | 0.0% | Not on file yet | |
| 07 | 0 | 0.0% | Not on file yet |
Source: United Nations Department of Economic and Social Affairs, Population Division (2024). International Migrant Stock 2024. CC BY 3.0 IGO.
Experiences from Wallis & Futuna
Be the first to share what you learned.
The cost, the wait, the paperwork nobody mentions. Someone finding their way will need it.